Steel Properties
Plate Chemistry*
Up thru 3/4" | Over 3/4" thru 1-1/2" | Over 1-1/2" thru 2-1/2" | Over 2-1/2" thru 4" | Over 4" | |
---|---|---|---|---|---|
Carbon | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese | -- | .80/1.20 | .80/1.20 | .85/1.20 | .85/1.20 |
Phosphorus | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulphur | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon | .40 max | .40 max | .15/.40 | .15/.40 | .15/.40 |
Copper (min % when copper steel is specified) | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
* Note: For each reduction of 0.01% below the specified carbon maximum, an increase of 0.06% manganese above the specified maximum will be permitted, up to the maximum of 1.35%.
Bar Chemistry
Up thru 3/4" | Over 3/4" thru 1-1/2" | Over 1-1/2" thru 4" | Over 4" | |
---|---|---|---|---|
Carbon | 0.26 | 0.27 | 0.28 | 0.29 |
Manganese | -- | 0.60/0.90 | 0.60/0.90 | 0.60/0.90 |
Phosphorus | 0.04 | 0.04 | 0.04 | 0.04 |
Sulphur | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon | .40 max | .40 max | .40 max | .40 max |
Copper (min % when copper steel is specified) | 0.20 | 0.20 | 0.20 | 0.20 |
Shapes (Beam, Angle) Chemistry**
** Manganese content of 0.85/1.35% and silicon content of 0.15/0.40% is required for flange thickness > 3 in. | Typical A36 Mechanical Properties †
† See ASTM Specification for specific adjustments. |
Nonresulphurized Carbon Steels
Click here to view Resulphurized Carbon Steel Properties
Click here to view Rephosphorized-Resulphurized Carbon Steel Properties
AISI/SAE Designation | Carbon | Manganese | Max. Phosphorus | Max. Sulfur |
---|---|---|---|---|
1005 | 0.06 max | 0.35 max | 0.04 | 0.05 |
1006 | 0.08 max | 0.25-0.40 | 0.04 | 0.05 |
1008 | 0.10 max | 0.30-0.50 | 0.04 | 0.05 |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 |
1012 | 0.10-0.15 | 0.30-0.60 | 0.04 | 0.05 |
1013 | 0.11-0.16 | 0.50-0.80 | 0.04 | 0.05 |
1015 | 0.13-0.18 | 0.30-0.60 | 0.04 | 0.05 |
1016 | 0.13-0.18 | 0.60-0.90 | 0.04 | 0.05 |
1017 | 0.15-0.20 | 0.30-0.60 | 0.04 | 0.05 |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 |
1019 | 0.15-0.20 | 0.70-1.00 | 0.04 | 0.05 |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 |
M1020 | 0.17-0.24 | 0.25-0.60 | 0.04 | 0.05 |
1021 | 0.18-0.23 | 0.60-0.90 | 0.04 | 0.05 |
1022 | 0.18-0.23 | 0.70-1.00 | 0.04 | 0.05 |
1023 | 0.20-0.25 | 0.30-0.60 | 0.04 | 0.05 |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 |
1029 | 0.25-0.31 | 0.60-0.90 | 0.04 | 0.05 |
1030 | 0.28-0.34 | 0.60-0.90 | 0.04 | 0.05 |
1035 | 0.32-0.38 | 0.60-0.90 | 0.04 | 0.05 |
1037 | 0.32-0.38 | 0.70-1.00 | 0.04 | 0.05 |
1038 | 0.35-0.42 | 0.60-0.90 | 0.04 | 0.05 |
1039 | 0.37-0.44 | 0.70-1.00 | 0.04 | 0.05 |
1040 | 0.37-0.44 | 0.60-0.90 | 0.04 | 0.05 |
1042 | 0.40-0.47 | 0.60-0.90 | 0.04 | 0.05 |
1043 | 0.40-0.47 | 0.70-1.00 | 0.04 | 0.05 |
1044 | 0.43-0.50 | 0.30-0.60 | 0.04 | 0.05 |
M1044 | 0.40-0.50 | 0.25-0.60 | 0.04 | 0.05 |
1045 | 0.43-0.50 | 0.60-0.90 | 0.04 | 0.05 |
1046 | 0.43-0.50 | 0.70-1.00 | 0.04 | 0.05 |
1049 | 0.46-0.53 | 0.60-0.90 | 0.04 | 0.05 |
1050 | 0.48-0.55 | 0.60-0.90 | 0.04 | 0.05 |
1053 | 0.48-0.55 | 0.70-1.00 | 0.04 | 0.05 |
1055 | 0.50-0.60 | 0.60-0.90 | 0.04 | 0.05 |
1059 | 0.55-0.65 | 0.50-0.80 | 0.04 | 0.05 |
1060 | 0.55-0.65 | 0.60-0.90 | 0.04 | 0.05 |
1064 | 0.60-0.70 | 0.50-0.80 | 0.04 | 0.05 |
1065 | 0.60-0.70 | 0.60-0.90 | 0.04 | 0.05 |
1069 | 0.65-0.75 | 0.40-0.70 | 0.04 | 0.05 |
1070 | 0.65-0.75 | 0.60-0.90 | 0.04 | 0.05 |
1074 | 0.70-0.80 | 0.50-0.80 | 0.04 | 0.05 |
1075 | 0.70-0.80 | 0.40-0.70 | 0.04 | 0.05 |
1078 | 0.72-0.85 | 0.30-0.60 | 0.04 | 0.05 |
1080 | 0.75-0.88 | 0.60-0.90 | 0.04 | 0.05 |
1084 | 0.80-0.93 | 0.60-0.90 | 0.04 | 0.05 |
1085 | 0.80-0.93 | 0.70-1.00 | 0.04 | 0.05 |
1086 | 0.80-0.93 | 0.30-0.50 | 0.04 | 0.05 |
1090 | 0.85-0.98 | 0.60-0.90 | 0.04 | 0.05 |
1095 | 0.90-1.03 | 0.30-0.50 | 0.04 | 0.05 |
Resulphurized Carbon Steels
AISI/SAE Designation | Carbon | Manganese | Max. Phosphorus | Max. Sulfur |
---|---|---|---|---|
1108 | 0.08-0.13 | 0.50-0.80 | 0.040 max | 0.08-0.13 |
1110 | 0.08-0.13 | 0.30-0.60 | 0.040 max | 0.08-0.13 |
1117 | 0.14-0.20 | 1.00-1.30 | 0.040 max | 0.08-0.13 |
1118 | 0.14-0.20 | 1.30-1.60 | 0.040 max | 0.08-0.13 |
1137 | 0.32-0.39 | 1.35-1.65 | 0.040 max | 0.08-0.13 |
1139 | 0.35-0.43 | 1.35-1.65 | 0.040 max | 0.13-0.20 |
1140 | 0.37-0.44 | 0.70-1.00 | 0.040 max | 0.08-0.13 |
1141 | 0.37-0.45 | 1.35-1.65 | 0.040 max | 0.08-0.13 |
1144 | 0.40-0.48 | 1.35-1.65 | 0.040 max | 0.24-0.33 |
1146 | 0.42-0.49 | 0.70-1.00 | 0.040 max | 0.08-0.13 |
1151 | 0.48-0.55 | 0.70-1.00 | 0.040 max | 0.08-0.13 |
Rephosphorized-Resulphurized Carbon Steels
AISI/SAE Designation | Carbon | Manganese | Max. Phosphorus | Max. Sulfur | Lead |
---|---|---|---|---|---|
1212 | 0.13 max | 0.70-1.00 | 0.07-0.12 | 0.16-0.23 | |
1213 | 0.13 max | 0.70-1.00 | 0.07-0.12 | 0.24-0.33 | |
1215 | 0.09 max | 0.75-1.05 | 0.04-0.09 | 0.26-0.35 | |
12L14 | 0.15 max | 0.85-1.15 | 0.04-0.09 | 0.26-0.35 | 0.15-0.35 |
The formulas below are based on theoretical nominal weights and considered approximate; use for estimating only. Steel density assumed is 0.2904 lbs./in.3
![]() | ROUNDS | D2 x 2.67 = lbs./ft. (D in inches) |
![]() | SQUARES | D2 x 3.40 = lbs./ft. (D in inches) |
![]() | HEXAGONS | D2 x 2.9473 = lbs./ft. (D in inches) |
![]() | FLATS | T x W x 3.40 = lbs./ft. (T and W in inches) |
PLATES | T x .2836 x 144 = lbs./sq.ft. (T in inches) | |
SHEETS | T x .2904 x 144 = lbs./sq.ft. (T in inches) |