Multiple types available, please specify when ordering.
Stocked Length is 20′ Random.

OD (A)Wall Thickness
Gauge (B)
Wall Thickness
Decimal (B)
lbs./ft.
3/16''200.035"0.057
1/2''110.120"0.850
5/8''110.120"0.647
3/4''110.120"0.834
7/8''140.083"0.702
7/8''110.120"0.968
1''130.095"0.918
1''5/32"0.156"1.406
1''110.120"1.128
1''1/4"0.250"2.003
1-1/4''110.120"1.448
1-1/4''120.109"1.328
1-5/16''110.120"1.529
1-3/8''5/32"0.156"2.031
1-1/2''110.120"1.769
1-1/2''1/4"0.250"3.338
2''110.120"2.409
3''1/4"0.250"7.343
3''110.120"3.691
3-1/4''110.120"4.011
4''110.120"4.973
6''110.120"7.536
8''1/8"0.125"10.510

All Square Tube items are ASTM A513, A500.
Additional sizes and special lengths available, please inquire here >
Stocked in 20’, 24’, 40’, and 48’ lengths.
Click here for Standards and Tolerances.

Size (A)Wall
Thickness
Gauge (B)
Wall
Thickness
Decimal (B)
lbs./ft.Size (A)Wall
Thickness
Gauge (B)
Wall
Thickness
Decimal (B)
lbs./ft.
1/2" X 1/2"160.065"0.38454" X 4"110.12"6.46
3/4" X 3/4"160.065"0.60554" X 4"3/16"0.1875"9.42
3/4" X 3/4"140.083"0.75294" X 4"1/4"0.25"12.21
3/4" X 3/4"110.12"1.0284" X 4"5/16"0.3125"14.83
7/8" X 7/8"160.065"0.7164" X 4"3/8"0.375"17.27
1" X 1"180.049"0.63374" X 4"1/2"0.5"21.63
1" X 1"160.065"0.82654-1/4" X 4 1/2"3/16"0.1875"10.7
1" X 1"150.073"0.914-1/4" X 4 1/2"1/4"0.25"13.91
1" X 1"140.083"1.0354-1/4" X 4 1/2"5/16"0.3125"16.96
1" X 1"120.109"1.3215" X 5"110.12"7.85
1" X 1"110.12"1.4365" X 5"3/16"0.1875"11.97
1-1/4" X 1-1/4"160.065"1.0485" X 5"1/4"0.25"15.62
1-1/4" X 1-1/4"140.083"1.3175" X 5"5/16"0.3125"19.08
1-1/4" X 1-1/4"120.109"1.6915" X 5"3/8"0.375"22.37
1-1/4" X 1-1/4"110.12"1.8445" X 5"1/2"0.5"28.43
1-1/4" X 1-1/4"3/16"0.1875"2.46" X 6"3/16"0.1875"14.53
1-1/2" X 1-1/2"180.049"0.96696" X 6"1/4"0.25"19.02
1-1/2" X 1-1/2"160.065"1.2696" X 6"5/16"0.3125"23.34
1-1/2" X 1-1/2"140.083"1.66" X 6"3/8"0.375"27.48
1-1/2" X 1-1/2"120.109"2.0626" X 6"1/2"0.5"35.24
1-1/2" X 1-1/2"110.12"2.2527" X 7"3/16"0.1875"17.08
1-1/2" X 1-1/2"3/16"0.1875"3.237" X 7"1/4"0.25"22.42
1-1/2" X 1-1/2"1/4"0.25"4.257" X 7"5/16"0.3125"27.59
1-3/4" X 1-3/4"140.083"1.8827" X 7"3/8"0.375"32.58
1-3/4" X 1-3/4"110.12"2.667" X 7"1/2"0.5"42.05
2" X 2"160.065"1.7118" X 8"3/16"0.1875"19.63
2" X 2"140.083"2.1648" X 8"1/4"0.25"25.82
2" X 2"120.109"2.88" X 8"5/16"0.3125"31.84
2" X 2"110.12"3.0688" X 8"3/8"0.375"37.69
2" X 2"3/16"0.1875"4.328" X 8"1/2"0.5"48.85
2" X 2"1/4"0.25"5.418" X 8"5/8"0.625"59.32
2-1/2" X 2-1/2"140.083"2.72810" X 10"1/4"0.25"32.63
2-1/2" X 2-1/2"110.12"3.910" X 10"5/16"0.3125"40.35
2-1/2" X 2-1/2"3/16"0.1875"5.5910" X 10"3/8"0.375"47.9
2-1/2" X 2-1/2"1/4"0.25"7.1110" X 10"1/2"0.5"62.46
3" X 3"140.083"3.29310" X 10"5/8"0.625"76.33
3" X 3"110.12"4.7512" x 12"1/4"0.25"39.43
3" X 3"3/16"0.1875"6.8712" x 12"3/8"0.375"58.1
3" X 3"1/4"0.25"8.8112" x 12"1/2"0.5"76.07
3" X 3"5/16"0.3125"10.5812" x 12"5/8"0.625"93.36
3" X 3"3/8"0.375"12.16114" x 14"3/8"0.375"68.31
3-1/2" X 3-1/2"110.12"5.6114" x 14"1/2"0.5"89.68
3-1/2" X 3-1/2"3/16"0.1875"8.1514" x 14"5/8"0.625"110.36
3-1/2" X 3-1/2"1/4"0.25"10.51
3-1/2" X 3-1/2"5/16"0.3125"12.7
3-1/2" X 3-1/2"3/8"0.375"14.72
All Rectangular Tube items are ASTM A513, A500.
Additional sizes and special lengths available, please inquire here >
Stocked in 20’, 24’, 40’ and 48’ lengths.
Click here for Standards and Tolerances.

Size (A x B)Wall
Thickness
Gauge (C )
Wall
Thickness
Decimal (C )
lbs./ft.Size (A x B)Wall
Thickness
Gauge (C )
Wall
Thickness
Decimal (C )
lbs./ft.
1" X 1/2"160.0650"0.6066" X 3"5/16"0.3125"16.960
1-1/2" X 3/4"160.0650"0.9376" X 3"3/8"0.3750"19.820
1-1/2" X 3/4"140.0830"1.1766" X 3"1/2"0.5000"25.030
1-1/2" X 3/4"110.1200"1.6406" X 4"1/8"0.1200"8.160
1-1/2" X 1"160.0650"1.0486" X 4"3/16"0.1875"11.970
1-1/2" X 1"140.0830"1.3176" X 4"1/4"0.2500"15.620
1-1/2" X 1"110.1200"1.8446" X 4"5/16"0.3125"19.090
2" X 1"160.0650"1.2696" X 4"3/8"0.3750"22.370
2" X 1"140.0830"1.6006" X 4"1/2"0.5000"28.430
2" X 1"110.1200"2.2527" x 3"1/4"0.2500"15.620
2" X 1"3/16"0.1875"3.0407" x 4"3/16"0.1875"13.250
2" X 1-1/4"140.0830"1.7417" x 4"1/4"0.2500"17.320
2" X 1-1/4"110.1200"2.4567" x 4"3/8"0.3750"24.930
2" X 1-1/2"140.0830"1.8827" X 5"3/16"0.1875"14.530
2" X 1-1/2"110.1200"2.6607" X 5"1/4"0.2500"19.020
2-1/2" X 1-1/2"140.0830"2.1647" X 5"5/16"0.3125"23.340
2-1/2" X 1-1/2"110.1200"3.0687" X 5"3/8"0.3750"27.480
2-1/2" X 1-1/2"3/16"0.1875"4.3207" X 5"1/2"0.5000"35.240
2-1/2" X 1-1/2"1/4"0.2500"5.4108" X 2"3/16"0.1875"11.970
3" X 1"140.0830"2.1648" X 2"1/4"0.2500"15.620
3" X 1"110.1200"3.0688" X 3"110.1200"9.010
3" X 1-1/2"140.0830"2.4468" X 3"3/16"0.1875"13.250
3" X 1-1/2"110.1200"3.4768" X 3"1/4"0.2500"17.320
3" X 1-1/2"3/16"0.1875"4.9708" X 3"3/8"0.3750"24.930
3" X 1-1/2"1/4"0.2500"6.2608" X 4"3/16"0.1875"14.530
3" X 2"140.0830"2.7288" X 4"1/4"0.2500"19.020
3" X 2"110.1200"3.8848" X 4"5/16"0.3125"23.350
3" X 2"3/16"0.1875"5.5908" X 4"3/8"0.3750"27.480
3" X 2"1/4"0.2500"7.1108" X 4"1/2"0.5000"35.240
3" X 2"5/16"0.3125"8.4508" X 6"3/16"0.1875"17.080
3-1/2" X 2-1/2"3/16"0.1875"6.8708" X 6"1/4"0.2500"22.420
3-1/2" X 2-1/2"1/4"0.2500"8.8108" X 6"5/16"0.3125"27.590
4" X 1-1/2"110.1200"4.4888" X 6"3/8"0.3750"32.580
4" X 2"140.0830"3.2938" X 6"1/2"0.5000"42.050
4" X 2"110.1200"4.75010" X 2"3/16"0.1875"14.530
4" X 2"3/16"0.1875"6.87010" X 2"1/4"0.2500"19.020
4" X 2"1/4"0.2500"8.81010" x 3"3/16"0.1875"15.800
4" X 2"5/16"0.3125"10.58010" X 4"3/16"0.1875"17.080
4" X 2"3/8"0.3750"12.17010" X 4"1/4"0.2500"22.420
4" X 3"110.1200"5.61010" X 4"3/8"0.3750"32.580
4" X 3"3/16"0.1875"8.15010" X 4"1/2"0.5000"42.050
4" X 3"1/4"0.2500"10.51010" x 6"1/4"0.2500"25.820
4" X 3"5/16"0.3125"12.70010" x 6"3/8"0.3750"37.690
4" X 3"3/8"0.3750"14.71010" x 6"1/2"0.5000"48.850
5" X 2"110.1200"5.61010" x 6"5/8"0.6250"59.320
5" X 2"3/16"0.1875"8.15010" x 8"1/4"0.2500"29.230
5" X 2"1/4"0.2500"10.51010" x 8"3/8"0.3750"42.790
5" X 2"5/16"0.3125"12.70010" x 8"1/2"0.5000"55.660
5" x 2-1/2"110.1200"6.03012" x 2"3/16"0.1875"17.080
5" x 2-1/2"3/16"0.1875"8.88012" x 2"1/4"0.2500"22.420
5" X 3"110.1200"6.46012" x 3"1/4"0.2500"24.120
5" X 3"3/16"0.1875"9.42012" x 3"5/16"0.3125"29.720
5" X 3"1/4"0.2500"12.21012" X 4"1/4"0.2500"25.820
5" X 3"5/16"0.3125"14.83012" x 4"3/8"0.3750"37.690
5" X 3"3/8"0.3750"17.27012" x 4"1/2"0.5000"48.850
5" X 3"1/2"0.5000"21.63012" x 6"3/16"0.1875"22.180
5" X 4"3/16"0.1875"10.70012" X 6"1/4"0.2500"29.230
5" X 4"1/4"0.2500"13.91012" x 6"3/8"0.3750"42.790
5" X 4"3/8"0.3750"19.82012" x 6"1/2"0.5000"55.660
6" X 2"110.1200"6.46012" X 8"1/4"0.2500"32.630
6" X 2"3/16"0.1875"9.42012" x 8"3/8"0.3750"47.900
6" X 2"1/4"0.2500"12.21012" x 8"1/2"0.5000"62.460
6" X 2"3/8"0.3750"17.27014" x 6"1/4"0.2500"32.630
6" X 3"110.1200"7.31016" x 8"1/2"0.5000"76.070
6" X 3"3/16"0.1875"10.70020 x 8"1/2"0.5000"89.680
6" X 3"1/4"0.2500"13.91020 x 12"1/2"0.5000"103.300
All Pipe-Size Tube items are ASTM A500, unless noted.
Stocked in 21’ and 42’ lengths.

Nom.
Pipe Size
ScheduleOD (A)Wall Thickness (B)lbs./ft.
1/2" (A513)400.840"0.109"0.8500
3/4"401.050"0.113"1.1300
1"401.315"0.133"1.6790
1-1/4"101.660"0.109"1.8060
1-1/4"401.660"0.140"2.2730
1-1/4"801.660"0.191"2.9970
1-1/2"101.900"0.109"2.0850
1-1/2"401.900"0.145"2.7200
1-1/2"801.900"0.200"3.6310
2"102.375"0.109"2.6400
2"402.375"0.154"3.6600
2"802.375"0.218"5.0220
2-1/2"402.875"0.203"5.7930
2-1/2"802.875"0.276"7.6700
3"403.500"0.216"7.5760
3"803.500"0.300"10.2500
3-1/2"404.000"0.226"9.1100
3-1/2"804.000"0.318"12.5100
4"404.500"0.237"10.7900
4"804.500"0.337"14.9800
5"405.563"0.258"14.6300
5"805.563"0.375"20.7970
6"406.625"0.280"18.9700
6"806.625"0.432"28.6000
8"208.625"0.250"22.3820
8"408.625"0.322"28.5500
10"4010.750"0.365"40.4800
12"2012.750"0.250"33.4100
12"STD12.750"0.375"49.6080
16"1016.000"0.250"42.0900
16"2016.000"0.312"52.4400
16"STD/3016.000"0.375"62.6400
16"EXH/4016.000"0.500"82.8500
20"1020.000"0.250"52.7800
20"EXH/3020.000"0.500"104.2300

All Pipe items are A53.
Additional grades available, please inquire here >
Stocked in 21’ and 42’ lengths.
Click here for Galvanized Pipe.
Click here for Standard Pipe Sizes.

Nom. Pipe SizeScheduleOD (A)Wall
Thickness (B)
lbs./ft.
1/8"400.405"0.068"0.240
1/4"400.540"0.088"0.420
1/4"800.540"0.119"0.540
3/8"400.675"0.091"0.570
3/8"800.675"0.126"0.740
1/2"400.840"0.109"0.850
1/2"800.840"0.147"1.090
3/4"401.050"0.113"1.130
3/4"801.050"0.154"1.470
1"401.315"0.133"1.680
1"801.315"0.179"2.170
1-1/4"401.660"0.140"2.270
1-1/4"801.660"0.191"3.000
1-1/2"401.900"0.145"2.720
1-1/2"801.900"0.200"3.630
2"402.375"0.154"3.650
2"802.375"0.218"5.020
2-1/2"402.875"0.203"5.790
2-1/2"802.875"0.276"7.660
3"403.500"0.216"7.580
3"803.500"0.300"10.250
3-1/2"404.000"0.226"9.110
3-1/2"804.000"0.318"12.510
4"404.500"0.237"10.790
4"804.500"0.337"14.980
5"405.563"0.258"14.620
5"805.563"0.375"20.780
6"406.625"0.280"18.970
6"806.625"0.432"28.570
8"408.625"0.322"28.550
8"808.625"0.500"48.390
10"4010.750"0.365"40.840

 

All Galvanized Pipe items are A53.
Stocked in 21’ lengths.
Additional lengths available, please inquire here >
Click here for Standard Pipe Sizes.

Pipe SizeODWall Thicknesslbs./ft.
3/8''0.675"0.091"0.570
1/2''0.840"0.109"0.850
3/4''1.050"0.113"1.130
1''1.315"0.133"1.680
1-1/4''1.660"0.140"2.270
1-1/2''1.900"0.145"2.720
2''2.375"0.154"3.650
3''3.500"0.216"7.580
4''4.500"0.237"10.790